Y-STR Values 1-12 | Y-STR Values 13-25 | Y-STR Values 26-37 | Y-STR Values 38-67 | Y-STR Values 68-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kit# | Most Recent Common Ancestor | ISOGG 2019- 2020 Haplo- group I2a1b1* |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 i |
D Y S 3 9 2 |
D Y S 3 8 9 i i |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 |
D Y S 4 6 0 |
Y - G A T A - H 4 |
Y C A I I |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
Y - G A T A - A 1 0 |
D Y S 4 6 3 |
D Y S 4 4 1 |
Y - G G A A T - 1 B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 6 1 |
D Y S 4 3 5 |
||||||||||||
SNP I-FT374890 (Walker Prototype) |
I-FT374890 | 15 | 23 | 15 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 18 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 21 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 12 | 15 | 17 | 9 | 11 | 11 | |||||||||||||
Walkers in England (Derived Modal Haplotype) |
I-FT374890 | 15 | 23 | 16 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-14 | 11 | 10 | 19-21 | 15 | 14 | 18 | 18 | 35-38 | 11 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 22-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 21 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 21 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 12 | 15 | 17 | 9 | 11 | 12 | |||||||||||||
B283810 | John1 | Joseph2 | Benjamin3 | William4-6… | I-FT374890 | 15 | 23 | 16 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-14 | 11 | 10 | 19-21 | 15 | 14 | 18 | 18 | 35-38 | 11 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 22-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 21 | 11 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 21 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 12 | 15 | 17 | 9 | 11 | 12 | |||||||||
Y-STR Values 1-12 | Y-STR Values 13-25 | Y-STR Values 26-37 | Y-STR Values 38-67 | Y-STR Values 68-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNP I-FT374569 (Walker Subclade of I-FT374890) |
I-FT374569 | 15 | 23 | 15 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 21 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||||||
Australia and New Zealand Walkers from England† (Derived Modal Haplotype) |
I-FT374569 | 15 | 23 | 15 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 33 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 18 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||||||
IN87344 | Thomas1 | John2 | William3-4 | Edmund5… | I-FT374569 | 15 | 23 | 15 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 33 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 13 | 9 | 14 | 26 | 21 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
112025 | William1 | John2 | Benjamin3 | James4-6… | I-M223 | 15 | 23 | 15 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 33 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 14-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 18 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
N57182 | William1 | John2 | Benjamin3 | James4-6… | I-FTA59351 | 15 | 23 | 15 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 33 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 14-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 18 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 30 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
B326911 | William1 | John2 | Benjamin3 | James4-5… | I-FTA59351 | 15 | 23 | 15 | 10 | 15-15 | 11 | 13 | 11 | 14 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 18 | 17 | 34-37 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 27 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 30 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
SI17638 | William1 | John2 | Benjamin3 | George4… | I-FTA59351 | 15 | 23 | 15 | 11 | 15-15 | 11 | 13 | 11 | 14 | 12 | 33 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 18 | 16 | 34-39 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 13 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
Y-STR Values 1-12 | Y-STR Values 13-25 | Y-STR Values 26-37 | Y-STR Values 38-67 | Y-STR Values 68-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capt. Richard1 Walker, Shubael2, Nathaniel3‡ (Derived Modal Haplotype) |
I-FT374569 | 15 | 23 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 16 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||||||
931769 | Richard1… | David4 | Richard5-6 | Richard7-9… | I-FT374569 | 15 | 23 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-13-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-40 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 16 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 30 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
934338 | Richard1… | Obadiah4-6 | Jerome7-8 | Hoyt H.9… | I-FT374569 | 15 | 23 | 15 | 10 | 15-17 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 16 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 19 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
Y-STR Values 1-12 | Y-STR Values 13-25 | Y-STR Values 26-37 | Y-STR Values 38-67 | Y-STR Values 68-111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capt. Samuel1 Walker (Derived Modal Haplotype) |
I-FT374569 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||||||
955213 | Samuel1 | Samuel2… | Edward4 | Joshua5-6… | I-FT374569 | 15 | 22 | 16 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 18 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 14 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
997054 | Samuel1 | Joseph2 | John3… | Samuel H.7… | I-FT374791 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 16 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 15 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 20 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
996716 | Samuel1 | Joseph2 | John3… | Irvan Supply7… | I-FT374791 | 15 | 22 | 15 | 10 | 15-17 | 11 | 13 | 11 | 13 | 12 | 31 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 15 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
B106846 | Samuel1 | Joseph2 | John3… | Petern… | I-FT374791 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 31 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 25 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 14 | 17 | 9 | 11 | 11 | |||||||||
22951 | Samuel1 | Joseph2 | John3… | Timothy7… | I-FT374791 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 27 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
29432 | Samuel1 | Joseph2 | John3… | Otis7… | I-M223 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1006637 | Samuel1 | Joseph2 | John3… | Otis7… | I-FT374791 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 27 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-39 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-23 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
1021205 | Samuel1 | Joseph2 | John3… | Otis7… | I-M223 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 27 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
710733 | Samuel1 | Joseph2 | Benjamin3-4 | Samson5… | I-FT374569 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
919661 | Samuel1 | Joseph2 | Seth3-5… | John8… | I-FTC27447 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
744 | Samuel1 | Joseph2 | Seth3-5… | Joel8… | I-M223 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 31 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 34-38 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1199 | Samuel1 | Joseph2 | Seth3-5… | George8… | I-M223 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 19 | 17 | 34-38 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1006487 | Samuel1 | Joseph2 | Seth3-5… | Seth7… | I-FTC27447 | 15 | 22 | 15 | 10 | 15-16 | 11 | 13 | 11 | 13 | 12 | 32 | 14 | 8-9 | 11 | 11 | 25 | 14 | 20 | 28 | 11-14-14-15 | 11 | 10 | 19-21 | 15 | 14 | 17 | 17 | 32-39 | 12 | 10 | 11 | 8 | 15-16 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 21-22 | 15 | 11 | 12 | 12 | 14 | 9 | 14 | 26 | 22 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 31 | 13 | 8 | 15 | 11 | 24 | 27 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 12 | 22 | 13 | 11 | 10 | 19 | 15 | 20 | 9 | 23 | 14 | 12 | 14 | 25 | 12 | 21 | 18 | 11 | 15 | 17 | 9 | 11 | 11 | |||||||||
